The Google Pixel 3 has the best smartphone camera you can buy today. Don’t let the raw specs fool you: its very ordinary sounding single 12.2MP rear camera with an f/1.8 aperture is enhanced by machine-learning software, Google’s secret sauce to making your photos better . Google Pixel 3 smartphone was launched in October 2018. The phone comes with a 5.50-inch touchscreen display with a resolution of 1080 pixels by 2160 pixels at a PPI of 443 pixels per inch . here is all about Google Pixel 3 camera ,Google Pixel 3 feature , Google Pixel 3 specification .
Google Pixel 3 full specifications
GENERAL
Release date | October 2018 |
Launched in India | Yes |
Form factor | Touchscreen |
Body type | Glass |
Dimensions (mm) | 145.60 x 68.20 x 7.90 |
Weight (g) | 148.00 |
IP rating | IP68 |
Battery capacity (mAh) | 2915 |
Removable battery | No |
Fast charging | Proprietary |
Wireless charging | Yes |
Colours | Just Black, Clearly White, Not Pink |
SAR value | 1.24 |
DISPLAY
Screen size (inches) | 5.50 |
Touchscreen | Yes |
Resolution | 1080×2160 pixels |
Protection type | Gorilla Glass |
Aspect ratio | 18:9 |
Pixels per inch (PPI) | 443 |
HARDWARE
Processor | 2.5GHz octa-core (4×2.5GHz + 4×1.6GHz) |
Processor make | Snapdragon 845 |
RAM | 4GB |
Internal storage | 64GB |
Expandable storage | No |
CAMERA
Rear camera | 12.2-megapixel (f/1.8, 1.4-micron) |
Rear autofocus | Phase detection autofocus |
Rear flash | Yes |
Front camera | 8-megapixel (f/2.2) + 8-megapixel (f/1.8) |
Front autofocus | Yes |
SOFTWARE
Operating system | Android 9.0 |
CONNECTIVITY
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n/ac |
GPS | Yes |
Bluetooth | Yes, v 5.00 |
NFC | Yes |
USB OTG | Yes |
USB Type-C | Yes |
Headphones | Type-C |
FM | No |
Number of SIMs | 1 |
SIM 1 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SENSORS
Face unlock | No |
Fingerprint sensor | Yes |
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Barometer | Yes |